Kit Manufacturer2031
- Start
- Jul 2023
- Value / yr
- €30.0M/yr
- Total value
- €240M
Serie A · Italy
Money league
#11
Commercial revenue (24/25)
€153M
Revenue growth
+36.6%
Deal activity
29 current
1 upcoming
You’re viewing preview data. Create a free account to see more deal rows and notes.
Create free account →Total revenue 25/26
€141M/yr
Total current sponsorship value
€530M
Median expiry year
2028
Previewing 29 deals.
| Category | Sponsor | Start | Value/yr | Total Value | Expiry | |
|---|---|---|---|---|---|---|
| Kit Manufacturer | Nike | Jul 2023 | €30.0M/yr | €240M | 2031 | |
| Front of Shirt Sponsor | Betsson | Jul 2024 | €30.0M/yr | €120M | 2028 | |
| Sleeve Sponsor | Gate.io | Aug 2024 | €6.0M/yr | N/A | — | |
| Training Kit Sponsor | Qatar Airways | Locked date | Locked value | Locked total | Locked | |
| Back of Shirt Sponsor | U-Power | Locked date | Locked value | Locked total | Locked | |
| Official Partner | BPER Banca | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Konami | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Pirelli | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Bud | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Red Bull | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Socios.com | Locked date | Locked value | Locked total | Locked | |
| Official Partner | REPT BATTERO | Locked date | Locked value | Locked total | Locked | |
| Official Partner | WTW | Locked date | Locked value | Locked total | Locked | |
| Official Partner | BYD Group | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Mastercard | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Coca-Cola | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Ria Money Transfer | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Balocco | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Dreame Technology | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Sector No Limits | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Tsunami Nutrition | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Sixtus Italia | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Vedrai | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Canali | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Enel | Locked date | Locked value | Locked total | Locked | |
| Regional Partner | Ultima Markets | Locked date | Locked value | Locked total | Locked | |
| Other Partners | K-Sport | Locked date | Locked value | Locked total | Locked | |
| Other Partners | NTS Sport | Locked date | Locked value | Locked total | Locked | |
| Other Partners | Technogym | Locked date | Locked value | Locked total | Locked |
Previewing 1 deals.
| Category | Sponsor | Start | Value/yr | Total Value | Expiry | |
|---|---|---|---|---|---|---|
| Official Partner | Socios.com | Jul 2026 | ~€4.0M/yr | €8.0M | 2028 |
Browse a preview of the category breakdown below. Full historical timelines, partner turnover, and analysis unlock with a free account.
Detailed category history and analysis unlock with a free account.
Create an account to unlock clean deal timelines, sponsorship changes by category, and deeper historical context.
Create account to unlock →