Kit Manufacturer2038
- Start
- Nov 2024
- Value / yr
- €127M/yr
- Total value
- €1.7B
La Liga · Spain
Money league
#2
Commercial revenue (24/25)
€522M
Revenue growth
+22.5%
Deal activity
46 current
1 upcoming
You’re viewing preview data. Unlock full deal rows and sponsor analysis for this club.
Get Pro access →Total revenue 25/26
€343M/yr
Total current sponsorship value
€2.7B
Median expiry year
2028
Previewing 46 deals.
| Category | Sponsor | Start | Value/yr | Total Value | Expiry | |
|---|---|---|---|---|---|---|
| Kit Manufacturer | Nike | Nov 2024 | €127M/yr | €1.7B | 2038 | |
| Front of Shirt Sponsor | Spotify | Jul 2025 | €75.0M/yr | €375M | 2030 | |
| Sleeve Sponsor | Philips | May 2023 | €10.0M/yr | €30.0M | 2026 | |
| Stadium Naming Sponsor | Spotify | Locked date | Locked value | Locked total | Locked | |
| Training Kit Sponsor | Democratic Republic of Congo (DRC) | Locked date | Locked value | Locked total | Locked | |
| Back of Shirt Sponsor | UNHCR | Locked date | Locked value | Locked total | Locked | |
| Official Partner | 1XBET | Locked date | Locked value | Locked total | Locked | |
| Official Partner | WhiteBIT | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Estrella Damm | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Konami | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Socios.com | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Human Mobile Devices | Locked date | Locked value | Locked total | Locked | |
| Official Partner | BioTechUSA | Locked date | Locked value | Locked total | Locked | |
| Official Partner | EBC Financial Group | Locked date | Locked value | Locked total | Locked | |
| Official Partner | PRIME | Locked date | Locked value | Locked total | Locked | |
| Official Partner | CUPRA | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Bimbo | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Feeberse | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Rilastil | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Vueling | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Coca-Cola | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Uber | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Amiri | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Stanley | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Eheim Möbel | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Carrier | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Panasonic | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Raventós Codorniu | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Fever | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Hewlett Packard Enterprise | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Fortinet | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Azemad | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Serveto | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Barça Mobile | Locked date | Locked value | Locked total | Locked | |
| Regional Partner | Sebang | Locked date | Locked value | Locked total | Locked | |
| Regional Partner | Rappi | Locked date | Locked value | Locked total | Locked | |
| Regional Partner | Scotiabank | Locked date | Locked value | Locked total | Locked | |
| Regional Partner | Maybank | Locked date | Locked value | Locked total | Locked | |
| Regional Partner | Bank Rakyat Indonesia | Locked date | Locked value | Locked total | Locked | |
| Regional Partner | SK ZIC | Locked date | Locked value | Locked total | Locked | |
| Regional Partner | Daka | Locked date | Locked value | Locked total | Locked | |
| Other Partners | Disano | Locked date | Locked value | Locked total | Locked | |
| Other Partners | Figueras | Locked date | Locked value | Locked total | Locked | |
| Other Partners | Roca | Locked date | Locked value | Locked total | Locked | |
| Other Partners | TKE | Locked date | Locked value | Locked total | Locked | |
| Other Partners | Socios.com | Locked date | Locked value | Locked total | Locked |
Browse a preview of the category breakdown below. Full historical timelines, partner turnover, and analysis unlock with a free account.
Detailed category history and analysis are Pro-only.
Create an account to unlock clean deal timelines, sponsorship changes by category, and deeper historical context.
Create account to unlock →