Kit Manufacturer2034
- Start
- Jul 2025
- Value / yr
- €35.0M/yr
- Total value
- €315M
Bundesliga · Germany
Money league
#12
Commercial revenue (24/25)
€209M
Revenue growth
-2.8%
Deal activity
56 current
0 upcoming
You’re viewing preview data. Unlock full deal rows and sponsor analysis for this club.
Get Pro access →Total revenue 25/26
€114M/yr
Total current sponsorship value
€662M
Median expiry year
2028
Previewing 56 deals.
| Category | Sponsor | Start | Value/yr | Total Value | Expiry | |
|---|---|---|---|---|---|---|
| Kit Manufacturer | Puma | Jul 2025 | €35.0M/yr | €315M | 2034 | |
| Front of Shirt Sponsor | Vodafone | Jul 2025 | €30.0M/yr | €150M | 2030 | |
| Sleeve Sponsor | Polestar | Aug 2025 | €5.0M/yr | €15.0M | 2028 | |
| Stadium Naming Sponsor | Signal Iduna | Locked date | Locked value | Locked total | Locked | |
| Training Kit Sponsor | REWE | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Evonik Industries | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Bwin | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Rheinmetall | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Rowe Motor Oil | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Hankook | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Pluto TV | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Coinbase | Locked date | Locked value | Locked total | Locked | |
| Official Partner | DEW21 | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Bonk | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Coca-Cola | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Atlas | Locked date | Locked value | Locked total | Locked | |
| Official Partner | StarGames | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Eurowings | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Konami | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Rosier | Locked date | Locked value | Locked total | Locked | |
| Official Partner | FIFA Rivals | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Tenways | Locked date | Locked value | Locked total | Locked | |
| Official Partner | NAGA | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Sparda-Bank | Locked date | Locked value | Locked total | Locked | |
| Official Partner | RWE | Locked date | Locked value | Locked total | Locked | |
| Official Partner | PRIME | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Melitta | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Brinkhoff's | Locked date | Locked value | Locked total | Locked | |
| Official Partner | GGMGastro | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Topps | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Schauinsland Reisen | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Wilo | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Lenovo | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Hero Software | Locked date | Locked value | Locked total | Locked | |
| Official Partner | KKH | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Abdifarma | Locked date | Locked value | Locked total | Locked | |
| Official Partner | DeWALT | Locked date | Locked value | Locked total | Locked | |
| Official Partner | JA Solar | Locked date | Locked value | Locked total | Locked | |
| Official Partner | REMEI BPB | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Brixental | Locked date | Locked value | Locked total | Locked | |
| Official Partner | ESET | Locked date | Locked value | Locked total | Locked | |
| Official Partner | OBO Bettermann | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Stölting | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Ullrich Anlagenbau | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Getränke Weidlich | Locked date | Locked value | Locked total | Locked | |
| Official Partner | SolaX Power | Locked date | Locked value | Locked total | Locked | |
| Official Partner | DSW21 | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Adesso | Locked date | Locked value | Locked total | Locked | |
| Official Partner | Enders | Locked date | Locked value | Locked total | Locked | |
| Official Partner | REWE | Locked date | Locked value | Locked total | Locked | |
| Regional Partner | MSport | Locked date | Locked value | Locked total | Locked | |
| Regional Partner | Xing Kong | Locked date | Locked value | Locked total | Locked | |
| Regional Partner | SCO Group | Locked date | Locked value | Locked total | Locked | |
| Regional Partner | Kobler | Locked date | Locked value | Locked total | Locked | |
| Regional Partner | Teikyo University | Locked date | Locked value | Locked total | Locked | |
| Regional Partner | MAHSA University | Locked date | Locked value | Locked total | Locked |
Previewing 0 deals.
| Category | Sponsor | Start | Value/yr | Total Value | Expiry |
|---|
Browse a preview of the category breakdown below. Full historical timelines, partner turnover, and analysis unlock with a free account.
Detailed category history and analysis are Pro-only.
Create an account to unlock clean deal timelines, sponsorship changes by category, and deeper historical context.
Create account to unlock →